<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0">
<channel>
<title>Penn State Live - Research</title>
<link>http://live.psu.edu/tag/Research</link>
<description></description>
<language>en-us</language>
<copyright>Penn State University Relations</copyright>
<managingEditor>live@psu.edu (Penn State Live)</managingEditor>
	<item>
		<title>Crime rates unsettled in Marcellus Shale drilling areas, study finds</title>
		<pubDate>Tue, 21 Feb 2012 08:00:00 -0500</pubDate>
		<link>http://live.psu.edu/story/57895#rssResearch</link>
		<guid>http://live.psu.edu/story/57895#rssResearch</guid>
				<description>There are no definitive findings that Marcellus Shale drilling activity has affected crime rates in Pennsylvania, but more study is needed, according to a preliminary report conducted recently by the Justice Center for Research at Penn State. The report was produced in response to public concerns that crime rates may be on the rise in areas ...</description>
	</item>
	<item>
		<title>Gamma-ray bursts&#039; highest power side unveiled by Fermi Telescope</title>
		<pubDate>Mon, 20 Feb 2012 08:30:51 -0500</pubDate>
		<link>http://live.psu.edu/story/57873#rssResearch</link>
		<guid>http://live.psu.edu/story/57873#rssResearch</guid>
				<description>Detectable for only a few seconds but possessing enormous energy, gamma-ray bursts are difficult to capture because their energy does not penetrate the Earth&#039;s atmosphere. Now, thanks to an orbiting telescope, astrophysicists are filling in the unknowns surrounding these bursts and uncovering new questions. The Fermi Gamma-Ray Space Telescope, ...</description>
	</item>
	<item>
		<title>New book helps bring evidence-based explanations to science classrooms</title>
		<pubDate>Fri, 17 Feb 2012 08:57:30 -0500</pubDate>
		<link>http://live.psu.edu/story/57870#rssResearch</link>
		<guid>http://live.psu.edu/story/57870#rssResearch</guid>
				<description>Carla Zembal-Saul, holder of the Kahn professorship in STEM education at Penn State, is co-author of a newly released book designed to support K-5 teachers in integrating explanation-driven science in their classrooms. &quot;What&#039;s Your Evidence? Engaging K-5 Students in Constructing Explanations in Science&quot; (Pearson, 2012) examines the importance of ...</description>
	</item>
	<item>
		<title>Save the date: Research and creative exposition set for April 17, 19</title>
		<pubDate>Wed, 15 Feb 2012 09:57:36 -0500</pubDate>
		<link>http://live.psu.edu/story/57805#rssResearch</link>
		<guid>http://live.psu.edu/story/57805#rssResearch</guid>
				<description>Students at Penn State New Kensington will have the opportunity to present their research in a public forum at the seventh annual Research and Creative Exposition, Tuesday, April 17 and Thursday April 19, in the campus Athletics Center. Formerly called the Undergraduate Research Fair, the exposition provides students, under the guidance of a ...</description>
	</item>
	<item>
		<title>Best time for a coffee break? There&#039;s an app for that</title>
		<pubDate>Tue, 14 Feb 2012 08:36:53 -0500</pubDate>
		<link>http://live.psu.edu/story/57780#rssResearch</link>
		<guid>http://live.psu.edu/story/57780#rssResearch</guid>
				<description>Caffeinated drinks such as coffee and soda are the pick-me-ups of choice for many people, but too much caffeine can cause nervousness and sleep problems. Caffeine Zone, a software app developed by Penn State researchers, can help people determine when caffeine may give them a mental boost and when it could hurt their sleep patterns. The software ...</description>
	</item>
	<item>
		<title>Motivation to exercise affects behavior</title>
		<pubDate>Mon, 13 Feb 2012 09:19:03 -0500</pubDate>
		<link>http://live.psu.edu/story/57753#rssResearch</link>
		<guid>http://live.psu.edu/story/57753#rssResearch</guid>
				<description>For many people, the motivation to exercise fluctuates from week to week, and these fluctuations predict whether they will be physically active, according to researchers at Penn State. In an effort to understand how the motivation to exercise is linked to behavior, the researchers examined college students&#039; intentions to be physically active as ...</description>
	</item>
	<item>
		<title>Environment Canada cuts threaten science, international agreements</title>
		<pubDate>Fri, 10 Feb 2012 15:00:43 -0500</pubDate>
		<link>http://live.psu.edu/story/57736#rssResearch</link>
		<guid>http://live.psu.edu/story/57736#rssResearch</guid>
				<description>Recent cuts to the scientific workforce of Environment Canada, a government agency responsible for meteorological services and environmental research, threaten scientific research related to the ozone layer in the upper atmosphere and pollution in the lower atmosphere, according to environmental scientists in the U.S. These reductions in personnel ...</description>
	</item>
	<item>
		<title>Statistical model may unlock fingerprint evidence in court</title>
		<pubDate>Thu, 09 Feb 2012 14:53:22 -0500</pubDate>
		<link>http://live.psu.edu/story/57691#rssResearch</link>
		<guid>http://live.psu.edu/story/57691#rssResearch</guid>
				<description>An assistant professor at Penn State has created a new statistical model that may enable fingerprint evidence to withstand greater scrutiny in court. Currently, some fingerprints that could be key pieces of evidence in court are not being considered because of shortcomings in the way this evidence is reported. Cedric Neumann, assistant professor ...</description>
	</item>
	<item>
		<title>Integrated weed management best response to herbicide resistance</title>
		<pubDate>Thu, 09 Feb 2012 08:13:03 -0500</pubDate>
		<link>http://live.psu.edu/story/57696#rssResearch</link>
		<guid>http://live.psu.edu/story/57696#rssResearch</guid>
				<description>Over-reliance on glyphosate-type herbicides for weed control on U.S. farms has created a dramatic increase in the number of genetically-resistant weeds, according to a team of agricultural researchers, who say the solution lies in an integrated weed management program. &quot;I&#039;m deeply concerned when I see figures that herbicide use could double in the ...</description>
	</item>
	<item>
		<title>Medical center-based farmers markets improve community health</title>
		<pubDate>Thu, 09 Feb 2012 08:02:49 -0500</pubDate>
		<link>http://live.psu.edu/story/57694#rssResearch</link>
		<guid>http://live.psu.edu/story/57694#rssResearch</guid>
				<description>Farmers markets at medical centers may contribute to greater wellness in surrounding communities while adding public health value to a market&#039;s mission, say Penn State College of Medicine researchers who have developed and evaluated a market created at Penn State Milton S. Hershey Medical Center. &quot;Farmers markets are serving public health by ...</description>
	</item>
	<item>
		<title>Penn State Hershey researchers study effects of manganese on brain</title>
		<pubDate>Wed, 08 Feb 2012 13:41:59 -0500</pubDate>
		<link>http://live.psu.edu/story/57686#rssResearch</link>
		<guid>http://live.psu.edu/story/57686#rssResearch</guid>
				<description>Penn State College of Medicine scientists are doing research that seeks to understand the effects of the metal manganese on brain functions. This research builds on the results of an earlier, smaller-scale study that looked at welders....</description>
	</item>
	<item>
		<title>Cancer institute researchers seek men for prostate study</title>
		<pubDate>Wed, 08 Feb 2012 13:35:56 -0500</pubDate>
		<link>http://live.psu.edu/story/57685#rssResearch</link>
		<guid>http://live.psu.edu/story/57685#rssResearch</guid>
				<description>Penn State Hershey Cancer Institute researchers are trying to determine if selenium yeast and selenomethionine lower prostate-specific antigen levels and prevent other markers related to prostate cancer development in healthy individuals of different age groups....</description>
	</item>
	<item>
		<title>Physical activity yields feelings of excitement, enthusiasm</title>
		<pubDate>Wed, 08 Feb 2012 08:46:50 -0500</pubDate>
		<link>http://live.psu.edu/story/57656#rssResearch</link>
		<guid>http://live.psu.edu/story/57656#rssResearch</guid>
				<description>People who are more physically active report greater levels of excitement and enthusiasm than people who are less physically active, according to Penn State researchers. People also are more likely to report feelings of excitement and enthusiasm on days when they are more physically active than usual. &quot;You don&#039;t have to be the fittest person who ...</description>
	</item>
	<item>
		<title>LED lights point shoppers in the right direction</title>
		<pubDate>Tue, 07 Feb 2012 08:11:08 -0500</pubDate>
		<link>http://live.psu.edu/story/57427#rssResearch</link>
		<guid>http://live.psu.edu/story/57427#rssResearch</guid>
				<description>Looking for an item in a large department store or mall can be like searching for a needle in a haystack, but that could change thanks to a hybrid location-identification system that uses radio frequency transmitters and overhead LED lights, suggested by a team of researchers from Penn State and Hallym University in South Korea. &quot;LED lights are ...</description>
	</item>
	<item>
		<title>Comparing yourself to others can have health impacts</title>
		<pubDate>Tue, 07 Feb 2012 08:00:51 -0500</pubDate>
		<link>http://live.psu.edu/story/57634#rssResearch</link>
		<guid>http://live.psu.edu/story/57634#rssResearch</guid>
				<description>Comparing yourself to others with the same health problem can influence your physical and emotional health, according to researchers who conducted a qualitative synthesis of more than 30 studies focusing on the relationship between social comparisons and health. &quot;If you&#039;ve ever looked at another person and thought, &#039;Well, at least I&#039;m doing better ...</description>
	</item>
</channel>
</rss>

