<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0">
<channel>
<title>Penn State Live - Research</title>
<link>http://live.psu.edu/tag/Research</link>
<description></description>
<language>en-us</language>
<copyright>Penn State University Relations</copyright>
<managingEditor>live@psu.edu (Penn State Live)</managingEditor>
	<item>
		<title>Integrated weed management best response to herbicide resistance</title>
		<pubDate>Thu, 09 Feb 2012 08:13:03 -0500</pubDate>
		<link>http://live.psu.edu/story/57696#rss68</link>
		<guid>http://live.psu.edu/story/57696#rss68</guid>
				<description>Over-reliance on glyphosate-type herbicides for weed control on U.S. farms has created a dramatic increase in the number of genetically-resistant weeds, according to a team of agricultural researchers, who say the solution lies in an integrated weed management program. &quot;I&#039;m deeply concerned when I see figures that herbicide use could double in the ...</description>
	</item>
	<item>
		<title>Medical center-based farmers markets improve community health</title>
		<pubDate>Thu, 09 Feb 2012 08:02:49 -0500</pubDate>
		<link>http://live.psu.edu/story/57694#rss68</link>
		<guid>http://live.psu.edu/story/57694#rss68</guid>
				<description>Farmers markets at medical centers may contribute to greater wellness in surrounding communities while adding public health value to a market&#039;s mission, say Penn State College of Medicine researchers who have developed and evaluated a market created at Penn State Milton S. Hershey Medical Center. &quot;Farmers markets are serving public health by ...</description>
	</item>
	<item>
		<title>Statistical model may unlock fingerprint evidence in court</title>
		<pubDate>Wed, 08 Feb 2012 14:53:22 -0500</pubDate>
		<link>http://live.psu.edu/story/57691#rss68</link>
		<guid>http://live.psu.edu/story/57691#rss68</guid>
				<description>An assistant professor at Penn State has created a new statistical model that may enable fingerprint evidence to withstand greater scrutiny in court. Currently, some fingerprints that could be key pieces of evidence in court are not being considered because of shortcomings in the way this evidence is reported. Cedric Neumann, assistant professor ...</description>
	</item>
	<item>
		<title>Penn State Hershey researchers study effects of manganese on brain</title>
		<pubDate>Wed, 08 Feb 2012 13:41:59 -0500</pubDate>
		<link>http://live.psu.edu/story/57686#rss68</link>
		<guid>http://live.psu.edu/story/57686#rss68</guid>
				<description>Penn State College of Medicine scientists are doing research that seeks to understand the effects of the metal manganese on brain functions. This research builds on the results of an earlier, smaller-scale study that looked at welders....</description>
	</item>
	<item>
		<title>Cancer institute researchers seek men for prostate study</title>
		<pubDate>Wed, 08 Feb 2012 13:35:56 -0500</pubDate>
		<link>http://live.psu.edu/story/57685#rss68</link>
		<guid>http://live.psu.edu/story/57685#rss68</guid>
				<description>Penn State Hershey Cancer Institute researchers are trying to determine if selenium yeast and selenomethionine lower prostate-specific antigen levels and prevent other markers related to prostate cancer development in healthy individuals of different age groups....</description>
	</item>
	<item>
		<title>Physical activity yields feelings of excitement, enthusiasm</title>
		<pubDate>Wed, 08 Feb 2012 08:46:50 -0500</pubDate>
		<link>http://live.psu.edu/story/57656#rss68</link>
		<guid>http://live.psu.edu/story/57656#rss68</guid>
				<description>People who are more physically active report greater levels of excitement and enthusiasm than people who are less physically active, according to Penn State researchers. People also are more likely to report feelings of excitement and enthusiasm on days when they are more physically active than usual. &quot;You don&#039;t have to be the fittest person who ...</description>
	</item>
	<item>
		<title>LED lights point shoppers in the right direction</title>
		<pubDate>Tue, 07 Feb 2012 08:11:08 -0500</pubDate>
		<link>http://live.psu.edu/story/57427#rss68</link>
		<guid>http://live.psu.edu/story/57427#rss68</guid>
				<description>Looking for an item in a large department store or mall can be like searching for a needle in a haystack, but that could change thanks to a hybrid location-identification system that uses radio frequency transmitters and overhead LED lights, suggested by a team of researchers from Penn State and Hallym University in South Korea. &quot;LED lights are ...</description>
	</item>
	<item>
		<title>Comparing yourself to others can have health impacts</title>
		<pubDate>Tue, 07 Feb 2012 08:00:51 -0500</pubDate>
		<link>http://live.psu.edu/story/57634#rss68</link>
		<guid>http://live.psu.edu/story/57634#rss68</guid>
				<description>Comparing yourself to others with the same health problem can influence your physical and emotional health, according to researchers who conducted a qualitative synthesis of more than 30 studies focusing on the relationship between social comparisons and health. &quot;If you&#039;ve ever looked at another person and thought, &#039;Well, at least I&#039;m doing better ...</description>
	</item>
	<item>
		<title>First materials developed for new high-speed-electronic optical fibers</title>
		<pubDate>Mon, 06 Feb 2012 13:00:00 -0500</pubDate>
		<link>http://live.psu.edu/story/57502#rss68</link>
		<guid>http://live.psu.edu/story/57502#rss68</guid>
				<description>For the first time, a group of chemists, physicists and engineers has developed crystalline materials that allow an optical fiber to have integrated, high-speed electronic functions. The potential applications of such optical fibers include improved telecommunications and other hybrid optical and electronic technologies, improved laser technology, ...</description>
	</item>
	<item>
		<title>Video: Faculty collaboration leads to possible leukemia cure</title>
		<pubDate>Mon, 06 Feb 2012 09:07:39 -0500</pubDate>
		<link>http://live.psu.edu/story/57607#rss68</link>
		<guid>http://live.psu.edu/story/57607#rss68</guid>
				<description>Penn State scientists in the College of Agricultural Sciences have developed an inspiring collaboration that may cure leukemia. Sandeep Prabhu, associate professor of immunology and molecular toxicology in the Department of Veterinary and Medical Sciences, specializes in the health benefits of fish oil. Robert Paulson, associate professor of ...</description>
	</item>
	<item>
		<title>Tree rings may underestimate climate response to volcanic eruptions</title>
		<pubDate>Mon, 06 Feb 2012 08:51:44 -0500</pubDate>
		<link>http://live.psu.edu/story/57603#rss68</link>
		<guid>http://live.psu.edu/story/57603#rss68</guid>
				<description>Some climate cooling caused by past volcanic eruptions may not be evident in tree-ring reconstructions of temperature change, because large enough temperature drops lead to greatly shortened or even absent growing seasons, according to climate researchers who compared tree-ring temperature reconstructions with model simulations of past temperature ...</description>
	</item>
	<item>
		<title>Preference for fatty foods may have genetic roots</title>
		<pubDate>Fri, 03 Feb 2012 09:41:19 -0500</pubDate>
		<link>http://live.psu.edu/story/57566#rss68</link>
		<guid>http://live.psu.edu/story/57566#rss68</guid>
				<description>A preference for fatty foods has a genetic basis, according to researchers, who discovered that people with certain forms of the CD36 gene may like high-fat foods more than those who have other forms of this gene. The results help explain why some people struggle when placed on a low-fat diet and may one day assist people in selecting diets that ...</description>
	</item>
	<item>
		<title>Media portrayal of race in sports reveals biases in corporate world</title>
		<pubDate>Fri, 03 Feb 2012 09:04:52 -0500</pubDate>
		<link>http://live.psu.edu/story/57564#rss68</link>
		<guid>http://live.psu.edu/story/57564#rss68</guid>
				<description>The U.S. may have its first black president and the Fortune 500 its first black female chief executive, but African American CEOs account for a mere one percent of the chiefs of those 500 largest companies.

Andrew Carton, assistant professor of management and organization at Penn State Smeal College of Business, and Ashleigh Shelby Rosette of ...</description>
	</item>
	<item>
		<title>Penn State team&#039;s QR code project wins REACH challenge</title>
		<pubDate>Thu, 02 Feb 2012 10:35:13 -0500</pubDate>
		<link>http://live.psu.edu/story/57546#rss68</link>
		<guid>http://live.psu.edu/story/57546#rss68</guid>
				<description>&quot;Real-Time Care Experience Feedback Using QR Codes,&quot; a Penn State project that allows hospital patients to inform hospital personnel of their experiences -- good or bad -- in real time, is the winner of the 2012 REACH Developer Challenge, sponsored by AcademyHealth and part of the Health 2.0 Developer Challenge. QR codes are rectangular bar codes, ...</description>
	</item>
	<item>
		<title>Foot and ankle structure differs between sprinters and nonsprinters</title>
		<pubDate>Thu, 02 Feb 2012 09:19:51 -0500</pubDate>
		<link>http://live.psu.edu/story/57370#rss68</link>
		<guid>http://live.psu.edu/story/57370#rss68</guid>
				<description>The skeletal structure of the foot and ankle differs significantly between human sprinters and nonsprinters, according to Penn State researchers. Their findings not only help explain why some people are faster runners than others, but also may be useful in helping people who have difficulty walking, such as older adults and children with cerebral ...</description>
	</item>
</channel>
</rss>

